| TABLE 2 - TIME-TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| TABLE 1 - SCHEDULES (dates-of-operation) | |||||||||||||||||||
| Sat | Feb | 4 | A | D | Sat | May | 12 | C | F | - | - | - | - | - | - | - | - | - | - |
| Sat | Feb | 11 | A | C | Wed | May | 16 | A | F | - | - | - | - | - | - | - | - | - | - |
| Wed | Feb | 15 | B | D | Sat | May | 19 | B | G | - | - | - | - | - | - | - | - | - | - |
| Sat | Feb | 25 | A | C | Wed | May | 23 | A | C | - | - | - | - | - | - | - | - | - | - |
| Sat | Mar | 3 | C | F | Sat | May | 26 | B | D | - | - | - | - | - | - | - | - | - | - |
| Wed | Mar | 14 | B | D | Wed | May | 30 | D | G | - | - | - | - | - | - | - | - | - | - |
| Sat | Mar | 24 | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sat | Mar | 31 | C | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wed | Apr | 4 | B | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sat | Apr | 7 | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wed | Apr | 11 | B | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sat | Apr | 14 | C | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wed | Apr | 18 | B | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sat | Apr | 21 | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wed | Apr | 25 | B | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sat | Apr | 28 | B | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wed | May | 2 | A | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wed | May | 9 | B | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
THIS SERVICE IS INITIALLY OPERATED PERRYMAN'S BUSES (FOR CONNECTING BUSES AT BEAL SEE ROUTES 501 and 505) * WHILST EVERY ATTENTION HAS BEEN GIVEN TO PROVING CORRECT INFORMATION, THE PUBLISHER REGRETS THAT NO LIABILITY CAN BE ACCEPTED RESULTING FROM INACCURACIES OR CHANGES TO PUBLISHED TIMES OR SCHEDULES. FOR FURTHER INFORMATION CONTACT: NORTHUMBERLAND COUNTY COUNCIL: Tel. 0845 600 6400 ( DOWNLOAD) ( TRAVELINE JOURNEY PLANNER) |
Updated: February 2012