| TABLE 2 - TIME-TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| TABLE 1 - SCHEDULES (dates-of-operation) | |||||||||||||||||||
| Wed | Jun | 2 | B | F | Wed | Jul | 28 | A | C | Wed | Aug | 18 | C | F | Sat | Sep | 18 | A | D |
| Sat | Jun | 5 | C | F | Thu | Jul | 29 | B | D | Thu | Aug | 19 | D | G | Wed | Sep | 22 | B | G |
| Wed | Jun | 9 | B | F | Fri | Jul | 30 | B | D | Fri | Aug | 20 | A | F | Sat | Sep | 25 | A | C |
| Sat | Jun | 12 | A | C | Sat | Jul | 31 | B | D | Sat | Aug | 21 | B | F | Wed | Sep | 29 | B | D |
| Wed | Jun | 16 | B | D | Mon | Aug | 2 | B | F | Mon | Aug | 23 | B | G | - | - | - | - | - |
| Sat | Jun | 19 | C | F | Tue | Aug | 3 | C | F | Tue | Aug | 24 | A | C | - | - | - | - | - |
| Wed | Jun | 23 | A | F | Wed | Aug | 4 | C | F | Wed | Aug | 25 | A | C | - | - | - | - | - |
| Sat | Jun | 26 | A | C | Thu | Aug | 5 | D | G | Thu | Aug | 26 | A | C | - | - | - | - | - |
| Wed | Jun | 30 | B | D | Fri | Aug | 6 | D | G | Fri | Aug | 27 | A | C | - | - | - | - | - |
| Sat | Jul | 3 | B | F | Sat | Aug | 7 | B | F | Sat | Aug | 28 | B | D | - | - | - | - | - |
| Wed | Jul | 7 | D | G | Mon | Aug | 9 | B | - | Tue | Aug | 31 | B | D | - | - | - | - | - |
| Sat | Jul | 10 | B | G | Tue | Aug | 10 | A | C | Wed | Sep | 1 | B | D | - | - | - | - | - |
| Wed | Jul | 14 | A | C | Wed | Aug | 11 | A | C | Thu | Sep | 2 | C | F | - | - | - | - | - |
| Sat | Jul | 17 | C | F | Thu | Aug | 12 | A | C | Fri | Sep | 3 | C | F | - | - | - | - | - |
| Wed | Jul | 21 | D | G | Fri | Aug | 13 | B | D | Sat | Sep | 4# | D | G | - | - | - | - | - |
| Sat | Jul | 24 | B | G | Sat | Aug | 14 | B | D | Wed | Sep | 8 | B | - | - | - | - | - | - |
| Mon | Jul | 26 | A | C | Mon | Aug | 16 | C | F | Sat | Sep | 11 | A | C | - | - | - | - | - |
| Tue | Jul | 27 | A | C | Tue | Aug | 17 | C | F | Wed | Sep | 15 | C | F | - | - | - | - | - |
|
THIS SERVICE IS INITIALLY OPERATED PERRYMAN'S BUSES (FOR CONNECTING BUSES AT BEAL SEE ROUTES 501 and 505) (# corrected 26th August) * WHILST EVERY ATTENTION HAS BEEN GIVEN TO PROVING CORRECT INFORMATION, THE PUBLISHER REGRETS THAT NO LIABILITY CAN BE ACCEPTED RESULTING FROM INACCURACIES OR CHANGES TO PUBLISHED TIMES OR SCHEDULES. FOR FURTHER INFORMATION CONTACT: NORTHUMBERLAND COUNTY COUNCIL: Tel. 01670 533998 ( DOWNLOAD) ( TRAVELINE JOURNEY PLANNER) |
Updated: August 2010