| TABLE 2 - TIME-TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TABLE 1 - SCHEDULES (dates-of-operation) |
|||||||||||||||||||
| Wed | Apr | 1 | B | D | Sat | Jun | 20 | B | F | Fri | Aug | 7 | A | C | - | - | - | - | - |
| Wed | Apr | 8 | B | G | Wed | Jun | 24 | A | C | Sat | Aug | 8 | A | C | - | - | - | - | - |
| Sat | Apr | 11 | A | C | Sat | Jun | 27 | B | D | Mon | Aug | 10 | A | D | - | - | - | - | - |
| Wed | Apr | 15 | B | F | Wed | Jul | 1 | D | G | Tue | Aug | 11 | B | D | - | - | - | - | - |
| Sat | Apr | 18 | C | F | Sat | Jul | 4 | B | F | Wed | Aug | 12 | B | F | - | - | - | - | - |
| Sat | Apr | 25 | A | C | Wed | Jul | 8 | A | C | Thu | Aug | 13 | C | F | - | - | - | - | - |
| Wed | Apr | 29 | B | D | Sat | Jul | 11 | B | D | Fri | Aug | 14 | C | F | - | - | - | - | - |
| Sat | May | 2 | C | F | Wed | Jul | 15 | C | F | Sat | Aug | 15 | C | F | - | - | - | - | - |
| Wed | May | 6 | B | G | Sat | Jul | 18 | D | G | Mon | Aug | 17 | A | E | - | - | - | - | - |
| Sat | May | 9 | A | C | Wed | Jul | 22 | A | C | Tue | Aug | 18 | B | G | - | - | - | - | - |
| Wed | May | 13 | B | D | Sat | Jul | 25 | B | D | Wed | Aug | 19 | B | G | - | - | - | - | - |
| Sat | May | 16 | B | F | Mon | Jul | 27 | C | F | Thu | Aug | 20 | - | - | - | - | - | - | - |
| Wed | May | 20 | A | D | Tue | Jul | 28 | C | F | Fri | Aug | 21 | A | C | - | - | - | - | - |
| Sat | May | 23 | B | G | Wed | Jul | 29 | C | F | Sat | Aug | 22 | A | C | - | - | - | - | - |
| Wed | May | 27 | B | D | Thu | Jul | 30 | C | F | Mon | Aug | 24 | B | D | - | - | - | - | - |
| Sat | May | 30 | C | F | Fri | Jul | 31 | D | G | Tue | Aug | 25 | B | D | - | - | - | - | - |
| Wed | Jun | 3 | A | F | Sat | Aug | 1 | A | D | Wed | Aug | 26 | C | F | - | - | - | - | - |
| Sat | Jun | 6 | B | G | Mon | Aug | 3 | B | G | Thu | Aug | 27 | C | F | - | - | - | - | - |
| Wed | Jun | 10 | B | D | Tue | Aug | 4 | B | G | Fri | Aug | 28 | C | F | - | - | - | - | - |
| Sat | Jun | 13 | B | F | Wed | Aug | 5 | A | C | Sat | Aug | 29 | C | F | - | - | - | - | - |
| Wed | Jun | 17 | C | F | Thu | Aug | 6 | A | C | - | - | - | - | - | - | - | - | - | - |
|
- THIS SERVICE IS OPERATED BY 'TRAVELSURE' - FOR CONNECTING BUSES AT BEAL SEE ROUTES 501 and 505 * WHILST EVERY ATTENTION HAS BEEN GIVEN TO PROVING CORRECT INFORMATION, THE PUBLISHER REGRETS THAT NO LIABILITY CAN BE ACCEPTED RESULTING FROM INACCURACIES OR CHANGES TO PUBLISHED TIMES OR SCHEDULES. FOR FURTHER INFORMATION CONTACT: NORTHUMBERLAND COUNTY COUNCIL: Tel. 01670 533998 and/or TRAVELINE SERVICE:Tel: 0871 200 22 33, 7.00am - 9.00pm every day of the week (Calls cost 10p per minute from BT landlines. Call costs from mobile phones may vary). ( Traveline Journey Planner) |
Updated: April 2009